Application Number | 2024/1559/TCA |
Status | Determined |
Planning Online Status
-
Application
Valid27/08/2024 -
Consultation
End03/10/2024 -
Committee
MeetingN/A -
Decision TREE CA NO OBJECTION -
Decision
Date07/10/2024 -
Appeal
StartedN/A -
Appeal
DecisionN/A
Summary | |
Application Number | 2024/1559/TCA |
Location Address | Brunswick Square PENRITH CA11 7LL |
Proposal | Laurels, rhododendrons, hollies, cypresses and yews contained within the boundaries of the central garden; annual shaping. Crown lift all trees in square as needed to provide clearance of street lamps, 2.5m over footpaths and 5m over highways. General maintenance of larger trees in garden, as follows: 1) Lime: Opposite no 19; removal of shoot growth; hard re-pollard at existing 4m height 2) Lime: Opposite no 27; removal of shoot growth; hard re-pollard at existing 4m height 3) Beech: Opposite no 37; crown thinning by 20%; crown reduction by 2m; crown lift to 3m above ground; overall volume reduction up to 50%. 4) Apple: Opposite no 14; crown reduction by 2m: crown lift to 2m above ground; removal of cross-branches. 5) Cherry: Opposite no 12; crown reduction by 3m; crown lift to 3m above ground. 6) Cherry: Opposite no 35; crown reduction by 2m; crown lift to 2m above ground. 7) Holly: Opposite no 2; remove. 8) Silver Birch: Opposite no 2; crown reduction by maximum of 4m. 9) Silver Birch: Opposite no 6; crown reduction by maximum of 4m. 10): Silver Birch: Opposite no 13; crown reduction by maximum of 4m. |
Status | Determined |
Application Type | Tree in Conservation Area |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 27/08/2024 |
Application Valid Date | 27/08/2024 |
Consultation Start Date | 12/09/2024 |
Site Visited / Site Notice Date | |
Consultation End | 03/10/2024 |
Advert Expiry | |
Committee Date (if applicable) |
|
Committee Agenda | |
Decision Date | 07/10/2024 |
Expiry Date | 07/10/2024 |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Ryan Charnock |
Parish | Penrith |
Ward | Penrith South |
Applicant | Brunswick Square Garden Society |
Agent | Brunswick Square Garden Society |
Agent Address | 5, Brunswick Square PENRITH CA117LL |
Conservation Area | PEN - Penrith |
Listed Building Grade | N/A |
Copyright Notice
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
- In order to view the documents please ensure you have ticked the Copyright Notice box above.
- In order to view PDF documents, you will need to have the free Adobe Acrobat Reader software installed on your computer. Click here to download.
- To view individual documents click on the 'Document Type' on the row you require and the document will open as an Adobe Acrobat pdf.
- To download multiple documents in one go, tick all the boxes relating to the documents you wish to view and click Download selected files button.
- If you wish to download ALL documents place a tick in the box in the header row and click 'Download Selected Files' button.
- Note: some devices such as iPads that use iOS browsers do not have the standard capability to download multiple files as a default function. If you are experiencing difficulties you may need to download a free application to enable you to do this - known as a zip file. Go to the AppStore to download a zip file ‘app’.
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
Document Type | Date | Description | File Size | Drawing/Rev Number | |
---|---|---|---|---|---|
Forms | |||||
Application Form No Personal Data | 27/08/2024 | Application Form - Without Personal Data | (186kb) | - | |
Plans | |||||
Miscellaneous Plan | 27/08/2024 | Sketch plan | (556kb) | - | |
Consultee Responses | |||||
Consultation Response | 24/09/2024 | Deputy Town Clerk - Penrith Town Council | (4kb) | - | |
Consultation Response | 24/09/2024 | Deputy Town Clerk - Penrith Town Council | (4kb) | - | |
Officer / Committee Report | |||||
Delegated Report | 07/10/2024 | Delegated Report | (17kb) | - | |
Decision Notice | |||||
Decision Notice | 07/10/2024 | Decision Notice | (107kb) | - |
Consultation Responses
Consultee List
Name | Organisation | Sent | Reply Received |
---|---|---|---|
Cllr Michael Eyles | W&F Council | 12/09/2024 | |
Cllr Patricia Bell | W&F Council | 12/09/2024 | |
Cllr Virginia Taylor | W&F Council | 12/09/2024 | |
Deputy Town Clerk | Penrith Town Council | 12/09/2024 | 24/09/2024 |
Town Clerk | Penrith Town Council | 12/09/2024 |
No associated appeals |