| Application Number | 2025/0422/TPO |
| Status | Determined |
Planning Online Status
-
Application
Valid04/03/2025 -
Consultation
EndN/A -
Committee
MeetingN/A -
Decision TPO Approved -
Decision
Date28/03/2025 -
Appeal
StartedN/A -
Appeal
DecisionN/A
| Summary | |
| Application Number | 2025/0422/TPO |
| Location Address | Foxwood House Red Lane ULVERSTON LA12 0JU |
| Proposal | TREE ONE: Cherry Tree in area G9 of TPO 241 2012. This tree is situated in the NE corner of my garden at Foxwood House adjacent to the power sub-station for Birkrigg Park Estate. If not already dead, it is leaning badly & suffering from severe crown dieback along with multiple trunk infestations. I would like to remove this tree before it falls down causing potential damage to surrounding trees and/or any passing individuals. In anticipation of eventually losing this tree, I have mitigated by recently planting ten young trees along my Northern boundary including Willow, Catalpa, Rowan, Sorbus, Crab Apple and Tulip. TREES TWO & THREE: Sycamore (x2) in area G9 of TPO 241 2012 These trees are situated in the opposite corner of my garden adjacent to Red Lane. I propose to remove some lower branches from both trees in order to let more light into my failing Laurel hedge beneath. |
| Status | Determined |
| Application Type | Tree Preservation Order |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 04/03/2025 |
| Application Valid Date | 04/03/2025 |
| Consultation Start Date | |
| Site Visited / Site Notice Date | |
| Consultation End | |
| Advert Expiry | |
| Committee Date (if applicable) |
|
| Committee Agenda | |
| Decision Date | 28/03/2025 |
| Expiry Date | 28/04/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Stephen Paterson |
| Parish | Pennington |
| Ward | Low Furness |
| Applicant | Mr Steve Boardman |
| Agent | Mr Steve Boardman |
| Agent Address | Foxwood House Red Lane Ulverston Cumbria LA12 0JU |
| Conservation Area | N/A - |
| Listed Building Grade | N/A |
Copyright Notice
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
- In order to view the documents please ensure you have ticked the Copyright Notice box above.
- In order to view PDF documents, you will need to have the free Adobe Acrobat Reader software installed on your computer. Click here to download.
- To view individual documents click on the 'Document Type' on the row you require and the document will open as an Adobe Acrobat pdf.
- To download multiple documents in one go, tick all the boxes relating to the documents you wish to view and click Download selected files button.
- If you wish to download ALL documents place a tick in the box in the header row and click 'Download Selected Files' button.
- Note: some devices such as iPads that use iOS browsers do not have the standard capability to download multiple files as a default function. If you are experiencing difficulties you may need to download a free application to enable you to do this - known as a zip file. Go to the AppStore to download a zip file ‘app’.
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Forms | |||||
| Application Form No Personal Data | 04/03/2025 | Application Form - Without Personal Data | (224kb) | - | |
| Plans | |||||
| Mixed/Combined Plan | 04/03/2025 | Site location plan | (254kb) | - | |
| Supporting Documents | |||||
| Photograph | 04/03/2025 | Existing tree (1) | (3590kb) | - | |
| Photograph | 04/03/2025 | Existing tree (2) | (3822kb) | - | |
| Photograph | 04/03/2025 | Existing tree (3) | (2779kb) | - | |
| Photograph | 04/03/2025 | Existing tree layout | (4991kb) | - | |
| Officer / Committee Report | |||||
| Delegated Report | 28/03/2025 | Delegated Report | (115kb) | - | |
| Decision Notice | |||||
| Decision Notice | 28/03/2025 | Decision Notice | (265kb) | - | |
Consultation Responses
Consultee List
| No associated consultees |
| No associated appeals |