| Application Number | 2025/1577/TCA |
| Status | Determined |
Planning Online Status
-
Application
Valid18/08/2025 -
Consultation
EndN/A -
Committee
MeetingN/A -
Decision Tree CA TPO Served -
Decision
Date08/10/2025 -
Appeal
StartedN/A -
Appeal
DecisionN/A
| Summary | |
| Application Number | 2025/1577/TCA |
| Location Address | Shoreside Development Adjacent Whernside Kents Bank Road GRANGE-OVER-SANDS LA11 7DT |
| Proposal | South Lakeland DC TPO No 261 2014There are 9 London Plane trees which were planted as part of the Shoreside Development in Grange Over Sands. These trees are owned and managed by POS Landcare Ltd, the company in which my position is Operations Manager. I am requesting entire removal of these trees with the offer of replacement trees of a different species elsewhere in the local area for the following reasons. London Planes emit trichomes and when airborne contribute to respiratory issues in humans. We have been inundated with resident complaints of coughing and even breathing difficulties. My operatives even experienced this recently when undergoing remedial work to the damaged trees. It is not recommended that these tress are planted within 15m of properties. Most of the trees in question are within 5m or within property boundaries. The trees are extremely fast growing and are rapidly out-growing their surroundings. They are brittle by nature and we have experienced large limb failure during a recent storm with a close call for injury or worse to a resident sitting in the communal area. POS Landcare believe these trees are not suitable for their location. |
| Status | Determined |
| Application Type | Tree in Conservation Area |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 18/08/2025 |
| Application Valid Date | 18/08/2025 |
| Consultation Start Date | |
| Site Visited / Site Notice Date | |
| Consultation End | |
| Advert Expiry | |
| Committee Date (if applicable) |
|
| Committee Agenda | |
| Decision Date | 25/09/2025 |
| Expiry Date | 28/09/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Ryan Kearney |
| Parish | Grange-over-Sands |
| Ward | Grange and Cartmel |
| Applicant | POS Landcare Ltd |
| Agent | Robert Turner, POS Landcare Ltd |
| Agent Address | Hillhouse Business Park Thornton-Cleveleys FY5 4QD |
| Conservation Area | CAGS - Grange-over-Sands |
| Listed Building Grade | N/A |
Copyright Notice
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
- In order to view the documents please ensure you have ticked the Copyright Notice box above.
- In order to view PDF documents, you will need to have the free Adobe Acrobat Reader software installed on your computer. Click here to download.
- To view individual documents click on the 'Document Type' on the row you require and the document will open as an Adobe Acrobat pdf.
- To download multiple documents in one go, tick all the boxes relating to the documents you wish to view and click Download selected files button.
- If you wish to download ALL documents place a tick in the box in the header row and click 'Download Selected Files' button.
- Note: some devices such as iPads that use iOS browsers do not have the standard capability to download multiple files as a default function. If you are experiencing difficulties you may need to download a free application to enable you to do this - known as a zip file. Go to the AppStore to download a zip file ‘app’.
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Forms | |||||
| Application Form No Personal Data | 18/08/2025 | Application Form - Without Personal Data | (231kb) | - | |
| Plans | |||||
| Site Location Plan | 18/08/2025 | Site location plan | (155kb) | - | |
| Neighbour Responses | |||||
| Neighbour Response Attachment | 04/09/2025 | A Tabarandak | (218kb) | - | |
| Neighbour Response Attachment | 04/09/2025 | A Tabarandak | (233kb) | - | |
| Neighbour Response Attachment | 04/09/2025 | A Tabarandak | (195kb) | - | |
| Neighbour Response Attachment | 04/09/2025 | A Tabarandak | (190kb) | - | |
| Neighbour Responses | 04/09/2025 | A Tabarandak 3 Blackthorn Gardens, GRANGE-OVER-SANDS, LA11 7DA | (6kb) | - | |
| Neighbour Responses | 26/09/2025 | Ian Hyde 4 Blackthorn Gardens, GRANGE-OVER-SANDS, LA11 7DA | (8kb) | - | |
| Officer / Committee Report | |||||
| Delegated Report | 08/10/2025 | Delegated Report | (20kb) | - | |
| Decision Notice | |||||
| Decision Notice | 08/10/2025 | Tpo No. 10 2025 Shoreside Development, Kents Bank Road, Grange Over Sands. | (516kb) | - | |
Consultation Responses
Consultee List
| No associated consultees |
| No associated appeals |