Application Number | 2024/0083/TPO |
Status | Determined |
Planning Online Status
-
Application
Valid19/01/2024 -
Consultation
End04/03/2024 -
Committee
MeetingN/A -
Decision TPO APPROVED -
Decision
Date07/03/2024 -
Appeal
StartedN/A -
Appeal
DecisionN/A
Summary | |
Application Number | 2024/0083/TPO |
Location Address | Hazel Bank Rest Home Yanwath Cumbria CA10 2LH |
Proposal | Works to trees subject to TPO No. 107, 2001 comprising: T2) Horse Chestnut - Fell due to unacceptable risk and to protect adjacent tree. T3) Silver Birch - Fell due to rootplate instability. T4) Silver Birch - Fell dead tree to remove risk to wall and adjacent trees. T5) Lawson Cypress and Ash - Remove branch fractures and deadwood. T6) Lawson Cypress - Fell due to stem defect, including the SM ash tree growing through the crown. T7) Lawson Cypress - Remove fractured limb from 2 m south side and sever Ivy. T8) Lawson Cypress - Remove branch fractures and deadwood. T9) Lawson Cypress - Remove fractured limb from 3 m to 4 m north side. T10) Silver Birch - Fell due to rootplate instability. T11) Lawson Cypress - Fell due to structural weaknesses and increased exposure to storm damage. T12) Lawson Cypress - Fell due to structural weaknesses and increased exposure to storm damage. T13) Lawson Cypress - Fell due to structural weaknesses and increased exposure to storm damage. T14) Lawson Cypress - Fell due to structural weaknesses and increased exposure to storm damage. T15) Lawson Cypress - Fell due to structural weaknesses and increased exposure to storm damage. T18) Lawson Cypress - Fell due to rootplate instability. |
Status | Determined |
Application Type | Tree Preservation Order |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 19/01/2024 |
Application Valid Date | 19/01/2024 |
Consultation Start Date | 12/02/2024 |
Site Visited / Site Notice Date | |
Consultation End | 04/03/2024 |
Advert Expiry | |
Committee Date (if applicable) |
|
Committee Agenda | |
Decision Date | 07/03/2024 |
Expiry Date | 15/03/2024 |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Charlotte Greenhow |
Parish | Yanwath and Eamont Bridge |
Ward | Eamont and Shap |
Applicant | Mrs Francesca Windsor |
Agent | Miss Kirsty Smith, Lowther Forestry |
Agent Address | Lowther Castle The Estate Office Penrith CA10 2HH |
Conservation Area | N/A - |
Listed Building Grade | N/A |
Copyright Notice
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
- In order to view the documents please ensure you have ticked the Copyright Notice box above.
- In order to view PDF documents, you will need to have the free Adobe Acrobat Reader software installed on your computer. Click here to download.
- To view individual documents click on the 'Document Type' on the row you require and the document will open as an Adobe Acrobat pdf.
- To download multiple documents in one go, tick all the boxes relating to the documents you wish to view and click Download selected files button.
- If you wish to download ALL documents place a tick in the box in the header row and click 'Download Selected Files' button.
- Note: some devices such as iPads that use iOS browsers do not have the standard capability to download multiple files as a default function. If you are experiencing difficulties you may need to download a free application to enable you to do this - known as a zip file. Go to the AppStore to download a zip file ‘app’.
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
Document Type | Date | Description | File Size | Drawing/Rev Number | |
---|---|---|---|---|---|
Forms | |||||
Application Form No Personal Data | 19/01/2024 | Application Form - Without Personal Data | (210kb) | - | |
Plans | |||||
Mixed/Combined Plan | 22/01/2024 | Tree Location Plan | (115kb) | F593-06/D01 - | |
Supporting Documents | |||||
Tree Survey | 19/01/2024 | Tree survey | (141kb) | - | |
Consultee Responses | |||||
Consultation Response | 13/02/2024 | Councillor Neil Hughes | (154kb) | - | |
Consultation Response | 19/02/2024 | Yanwath & Eamont Bridge Parish Council | (78kb) | - | |
Officer / Committee Report | |||||
Delegated Report | 07/03/2024 | Delegated Report | (210kb) | - | |
Decision Notice | |||||
Decision Notice | 27/03/2024 | Decision Notice | (206kb) | - |
Consultation Responses
Consultee List
Name | Organisation | Sent | Reply Received |
---|---|---|---|
Cllr Neil Hughes | W&F Council | 12/02/2024 | 12/02/2024 |
Cllr Patricia Bell | W&F Council | 12/02/2024 | |
Yanwath & Eamont Bridge Parish Council | Yanwath & Eamont Bridge Parish Council | 12/02/2024 | 19/02/2024 |
No associated appeals |