Application Number | 2025/0045/TPO |
Status | Determined |
Planning Online Status
-
Application
Valid14/01/2025 -
Consultation
EndN/A -
Committee
MeetingN/A -
Decision TPO APPROVED -
Decision
Date18/02/2025 -
Appeal
StartedN/A -
Appeal
DecisionN/A
Summary | |
Application Number | 2025/0045/TPO |
Location Address | Marigold House The Crescent GRANGE-OVER-SANDS LA11 6AW |
Proposal | South Lakeland DC TPO No 169 2001 Beech T1 - located Near to, and canopy overhangs/ bias towards house - Marigold House Spec Fell tree to ground level Tree has poor form, stem lean approx 10% towards house. Lack of strong or prominent buttressing at base, site location is rocky / bedrock so I would expect to see strong obvious and visible buttressing / surface roots to be satisfied of a strong rooting area. Canopy previously raised/ removed to approx 8-9m. Canopy is biased towards / over house. Stem dysfunction showing in bark on main stem, possible indicator of internal defects/ decay likely from old partially occluded pruning wounds Lack of canopy volume to be able to reduce significantly canopy enough to mitigate concerns regards bias towards and proximity to property due to previous extensive crown lifting. G1 - X6 stems, Multi Stemmed tree Some lower level included unions, poor form. Lower stem inclusions showing inadequate attachment , at approx 1-2m height. Tall fastigiate growth formation, lack of lower tertiary scaffold limbs. Spec Reduce to mid stem strong growth, SOUTH EAST leaning limb which shows poor lower attachment with included long union. Leader will be left exposed if T1 is felled. Approx 8-10m to be removed from this limb. Remaining tree canopy to reduce by 2-4m due to exposed location and to ensure safe long term retention, hopefully encouraging lower canopy development. G2 - Multi stemmed tree Shows some lower stem inclusions to 2.5-3m. Good buttressing at base. Crown lifted previously over drive to 6-7m. Crown bias towards houses. Spec 2-4m crown reduction where appropriate to reduce risk of limb failure and offset some possible negative effects of poor inclusions at base. Crown reduction will negate current crown bias towards houses and help rebalance crown. |
Status | Determined |
Application Type | Tree Preservation Order |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 14/01/2025 |
Application Valid Date | 14/01/2025 |
Consultation Start Date | |
Site Visited / Site Notice Date | |
Consultation End | |
Advert Expiry | |
Committee Date (if applicable) |
|
Committee Agenda | |
Decision Date | 18/02/2025 |
Expiry Date | 10/03/2025 |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Stephen Paterson |
Parish | Grange-over-Sands |
Ward | Grange and Cartmel |
Applicant | Mr Jonathan Southcott |
Agent | Mr Thomas Newbury, Northern Arb Ltd |
Agent Address | Woodlands Stainton CA11 0ES |
Conservation Area | N/A - |
Listed Building Grade | N/A |
Copyright Notice
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
- In order to view the documents please ensure you have ticked the Copyright Notice box above.
- In order to view PDF documents, you will need to have the free Adobe Acrobat Reader software installed on your computer. Click here to download.
- To view individual documents click on the 'Document Type' on the row you require and the document will open as an Adobe Acrobat pdf.
- To download multiple documents in one go, tick all the boxes relating to the documents you wish to view and click Download selected files button.
- If you wish to download ALL documents place a tick in the box in the header row and click 'Download Selected Files' button.
- Note: some devices such as iPads that use iOS browsers do not have the standard capability to download multiple files as a default function. If you are experiencing difficulties you may need to download a free application to enable you to do this - known as a zip file. Go to the AppStore to download a zip file ‘app’.
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
Document Type | Date | Description | File Size | Drawing/Rev Number | |
---|---|---|---|---|---|
Forms | |||||
Application Form No Personal Data | 14/01/2025 | Application Form - Without Personal Data | (248kb) | - | |
Plans | |||||
Site Location Plan | 14/01/2025 | Site location plan | (673kb) | - | |
Supporting Documents | |||||
Photograph | 14/01/2025 | Base of Tree 1 | (4901kb) | - | |
Photograph | 14/01/2025 | Existing Tree 1 | (4028kb) | - | |
Photograph | 14/01/2025 | Existing G2 & Trim lines | (4136kb) | - | |
Photograph | 14/01/2025 | Base of G2 | (5321kb) | - | |
Photograph | 14/01/2025 | Existing T1 & G1 | (4900kb) | - | |
Photograph | 14/01/2025 | Existing T1 | (6578kb) | - | |
Photograph | 14/01/2025 | Base of T1 & G1 | (5570kb) | - | |
Photograph | 14/01/2025 | Existing T1 & G1 (2) | (5248kb) | - | |
Photograph | 14/01/2025 | Existing T1, G1 & G2 | (4215kb) | - | |
Photograph | 14/01/2025 | Height of T1 & G1 | (4149kb) | - | |
Photograph | 14/01/2025 | Existing G1 | (5266kb) | - | |
Photograph | 14/01/2025 | Existing G2 | (4985kb) | - | |
Officer / Committee Report | |||||
Delegated Report | 18/02/2025 | Delegated Report | (127kb) | - | |
Decision Notice | |||||
Decision Notice | 18/02/2025 | Decision Notice | (270kb) | - |
Consultation Responses
Consultee List
No associated consultees |
No associated appeals |